I have previously explored how NotebookLM can generate ERC-style CVs based on publicly available research information. Now, I was curious to see whether it could also make a complete CV following the guidelines of the Norwegian Career Assessment Matrix (NOR-CAM).
The NOR-CAM principles
Creating a CV that follows the NOR-CAM principles is less about listing dates and more about telling the story of an academic career through a balance of quantitative data and qualitative reflection. If you are interested in learning more about NOR-CAM, have a look at the full report. Here is a 4-minute video introduction to the system:
It is all about the data
The fundamental philosophy of NOR-CAM is moving away from using publication counts as a proxy for research quality. NOR-CAM emphasises also the research process, including interdisciplinary collaboration and open science practices. This, however, is much more challenging to document, since it doesn’t rely on easily countable metrics.
Documenting educational activities is also tricky. Listing classes taught is (relatively) easily done, but pedagogical competence relies on many different sources of information. So does impact and innovation, which even more relies on sporadic information from various web sources.
In Norway, we have NVA as a source for documenting various research outputs, including dissemination. We don’t have a similar system for teaching and supervision. However, I have kept track of that on my personal UiO page, so I fed that information into NotebookLM.
My “automagic” system
The result is pretty good. I have tried to manually create a NOR-CAM CV in the past, but I think the NotebookLM version works better.
Alexander Refsum Jensenius – NOR-CAM CV
Personal Information:
- Researcher ID: ORCID: 0000-0001-6171-8743
- Website: http://people.uio.no/alexanje/
- Current Positions: Director, MishMash Centre for AI & Creativity (2025–); Director, RITMO Centre for Interdisciplinary Studies in Rhythm, Time and Motion (2022–2027); Professor of Musicology, UiO (2014–).
A. Research Output
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| Published works: 2 monographs (including Sound Actions, 2022), 2 anthologies, 51 journal articles, and 107 book chapters/proceedings. | NVA, Google Scholar, Orcid, Cristin. | Publications bridge musicology, music technology, and psychology. A key focus has been the theoretical development of the “musical gesture” concept. |
| Datasets & Software: Created the Oslo Standstill Database and the Musical Gestures Toolbox (available for Max, Matlab, and Python). | GitHub, Oslo Standstill Database website. | Committed to Open Science since early career. The database supports studies on micromotion, while the toolbox provides global researchers with tools for motion analysis. |
| Methodologies: Developed novel visualization techniques: motiongrams, motion history keyframes, and mocapgrams. | Publications in Leonardo and Handbook of Systematic Musicology. | These methods address the need for better tools to study music-related body motion and have been implemented in open-source environments. |
B. Research Process
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| External Funding & Consortia: PI for multiple RCN and UiO:Life Science projects, including AMBIENT, AUTORHYTHM, and the RITMO CoE. | RCN Project bank, Cristin. | Extensive experience leading large-scale interdisciplinary projects involving humanities, natural sciences, and medicine. |
| Infrastructure Development: Co-founded the fourMs Lab (2008), developing it into a world-class facility for motion capture and physiological sensing. | fourMs Lab website, RCN Infrastructure grant (2022–2031). | Knowledge of tools for studying music-related motion is summarized in a book chapter now used in curricula worldwide. |
| Interdisciplinary Collaboration: Collaborative research with fields such as robotics, machine learning, medicine, and physiotherapy. | Joint publications in medical and technical journals. | Interdisciplinary approach is rooted in a background covering musicology, mathematics, informatics, and physics. |
C. Pedagogical Competence
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| Program & Course Development: Co-designed the joint UiO/NTNU Master’s in Music, Communication & Technology (MCT). Developed courses like Interactive Music and Music and Movement. | Course catalogs, MCT program description. | Driven by the goal of uniting research and education. Experiments with research-led teaching practices (e.g., action-sound theory). |
| Supervision: Supervised 26 Master’s students, 19 PhD fellows, 4 Postdocs, and 2 MSCA fellows across multiple disciplines. | List of supervised candidates. | Mentorship extends beyond musicology to informatics, physics, psychology, and media studies. |
| New Teaching Forms: Launched the free online course Music Moves (2015), summarizing research for a global audience. | FutureLearn / online platform. | Focus on accessible, open educational resources to disseminate complex research findings. |
D. Impact and Innovation
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| Innovation: Analysis tools implemented in CIMA (Computer-based Infant Movement Assessment) to help diagnose cerebral palsy. | Collaboration with St. Olav’s Hospital, National TV documentary. | Demonstrates the cross-disciplinary impact of music research tools in clinical diagnostics. |
| Entrepreneurship & Artistic Practice: Developed new interfaces like Cheapstick, Music Balls, and self-playing guitars. | Concerts, exhibitions, and performance recordings. | “Research musician” persona where scientific inquiry and artistic performance influence each other. |
| Public Engagement: Annual Norwegian Championship of Standstill as a novel citizen science data collection strategy. | Media coverage (Schrödingers katt), YouTube. | Micromotion research has gained significant public attention, highlighting the potential of unconscious human actions. |
E. Leadership
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| Institutional Leadership: Head of Department of Musicology (2013–2016); Deputy Director and Director of RITMO (2017–2027). | UiO institutional records. | Insights into university operations across various levels and domains (humanities vs. natural sciences). |
| Academic Networks: Chair of the NIME Steering Committee (2011–2022); Member of EUA Expert Group on Open Science. | NIME archives, EUA policy documents. | Leading global communities in music technology and developing European recommendations for FAIR data management. |
| Awards: Recipient of University of Oslo’s Innovation Award (2018) and Open Data Champion (SPARC Europe, 2018). | Award certificates, SPARC Europe website. | Recognized for pioneering work in interdisciplinary center building and open research leadership. |
F. Other Experience
| Results and Competencies | Documentary Evidence | Reflection |
|---|---|---|
| Diverse Academic Background: Degrees in Musicology (BA, MA, PhD), Mathematics (BA), and Applied Informatics (MSc). | Diploma records. | This varied background is the foundation for a truly interdisciplinary approach to research and technology development. |
| Career Breaks: Two paternity leaves (6 months each in 2011 and 2013). | Institutional records. | Essential for maintaining a rounded view of career paths and institutional support for family life. |
Thanks to NotebookLM for creating the CV and to Grammarly for checking the grammar.
