<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARJ &#187; Video</title>
	<atom:link href="http://www.arj.no/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arj.no</link>
	<description>Alexander Refsum Jensenius</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr introduces &#8220;long photos&#8221;</title>
		<link>http://www.arj.no/2011/08/05/flickr-introduces-long-photos/</link>
		<comments>http://www.arj.no/2011/08/05/flickr-introduces-long-photos/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:44:03 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=1416</guid>
		<description><![CDATA[Flickr has opened for uploading videos, or, rather, what they call &#8220;long photos&#8221;. As such, they are not trying to compete with YouTube or Vimeo, but rather making it possible to upload videos that are closer to a photography than a movie (i.e. with a narrative).&#160;I like this approach, and it resonates with how I [...]]]></description>
			<content:encoded><![CDATA[<p>Flickr has opened for <a href="http://www.flickr.com/help/video/">uploading videos</a>, or, rather, what they call &#8220;long photos&#8221;. As such, they are not trying to compete with YouTube or Vimeo, but rather making it possible to upload videos that are closer to a photography than a movie (i.e. with a narrative).&nbsp;I like this approach, and it resonates with how I am often recording a video as if it was a photography.</p>
<p>The difference between what I could call a <em>photo video</em> and a <em>movie video,</em> can be seen as analog to the difference between music compostion/production and soundscaping. Composition/production is about organizing sonic events in time. Soundscaping and field recording is about capturing and reproducing sound.</p>
<p>Obviously, drawing distinct borders between photo videos and movie videos<em> make</em> no sense. After all, a video recording is using time as an element, no matter what is being recorded. And the photography/film history is full of experimentation on the borders between photography and movies.&nbsp;But there are some important conceptual differences and practical considerations being taken when photographing a still picture rather than shooting a movie. It will be interesting to see how people approach this, as the possibility to add &#8220;long photos&#8221; to Flickr is now a reality.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2011/08/05/flickr-introduces-long-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurtigruten</title>
		<link>http://www.arj.no/2011/06/17/hurtigruten/</link>
		<comments>http://www.arj.no/2011/06/17/hurtigruten/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:07:39 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[norway]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=1321</guid>
		<description><![CDATA[One of the more bizarre TV programs ever may be the current screening of Hurtigruten by Norwegian public broadcaster NRK.&#160;Following the success of the screening of the train ride from Bergen to Oslo, they are now filming the entire (5+ days) journey of the boat trip from Bergen to Kirkenes. Here is some info on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more bizarre TV programs ever may be the current screening of <a href="http://nrk.no/hurtigruten/">Hurtigruten</a> by Norwegian public broadcaster NRK.&nbsp;Following the success of the screening of the train ride from <a href="http://nrkbeta.no/2009/12/18/bergensbanen-eng/">Bergen to Oslo</a>, they are now filming the entire (5+ days) journey of the boat trip from Bergen to Kirkenes.</p>
<p><a href="http://nrkbeta.no/2011/06/16/hurtigruten-eng/">Here</a> is some info on how and why they are doing this, or you can just follow the journey live <a href="http://nrk.no/hurtigruten/">here</a>. All the material will be available with a CC license after the journey, which opens up for some creative use of all the footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2011/06/17/hurtigruten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen recording in QuickTime X</title>
		<link>http://www.arj.no/2010/08/27/screen-recording-in-quicktime-x/</link>
		<comments>http://www.arj.no/2010/08/27/screen-recording-in-quicktime-x/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:25:15 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=1194</guid>
		<description><![CDATA[I just discovered that QuickTime X has built in support for screen recording. I have been using iShowU for screen recordings for a while, and while it has the advantage of recording only a portion of the screen, the QT approach seems to be easier and quicker to work with. Short tutorial below:]]></description>
			<content:encoded><![CDATA[<p>I just discovered that QuickTime X has built in support for screen recording. I have been using <a href="http://www.shinywhitebox.com/home/home.html">iShowU</a> for screen recordings for a while, and while it has the advantage of recording only a portion of the screen, the QT approach seems to be easier and quicker to work with. Short tutorial below: </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5NSydKTCNx0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5NSydKTCNx0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2010/08/27/screen-recording-in-quicktime-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating a semester of podcasting</title>
		<link>http://www.arj.no/2010/08/09/podcasting/</link>
		<comments>http://www.arj.no/2010/08/09/podcasting/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:47:30 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=1648</guid>
		<description><![CDATA[Earlier this year I wrote a post about how I was going to try out podcasting during the course MUS2006 Musikk og bevegelse this spring semester. As I am preparing for new courses this fall, now is the time to evaluate my podcasting experience, and decide on whether I am going to continue doing this. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I wrote <a href="http://www.arj.no/2010/01/22/podcast/">a post</a> about how I was going to try out <a href="http://www.uio.no/studier/emner/hf/imv/MUS2006/v10/podcast/">podcasting</a> during the course <a href="http://www.uio.no/studier/emner/hf/imv/MUS2006/">MUS2006 Musikk og bevegelse</a> this spring semester. As I am preparing for new courses this fall, now is the time to evaluate my podcasting experience, and decide on whether I am going to continue doing this.</p>
<p>&nbsp;</p>
<h2>Why podcasting?</h2>
<p>The first question I should ask  myself is why I would be interested in setting up a podcast from my lectures? There are several reasons:</p>
<ol>
<li>I don&#8217;t give away my slides. This is not to be protectionist, but rather because I don&#8217;t think that giving away my keynote slides is particularly useful. I have adopted a <a href="http://www.presentationzen.com/">PZ-style</a> of making slides, which means that the slides are mainly accompanying my speech. There is not much on each slide, and watching them without listening to what I am saying would be like reading a newspaper without text.</li>
<li>I often teach without using slides. In the sound programming courses (<a href="http://www.uio.no/studier/emner/hf/imv/MUS2840/">1</a> &amp; <a href="http://www.uio.no/studier/emner/hf/imv/MUS2860/">2</a>) I have been teaching, I have spent almost all the teaching time in <a href="http://cycling74.com/products/maxmspjitter/">Max</a>. Here I typically distribute the patches after class, but they probably wouldn&#8217;t be very useful to anyone that wasn&#8217;t present.</li>
<li>I want to help the students by giving them a chance to see/hear what happened in the class, e.g. in case they were absent.</li>
<li>I want to allow other people interested in the topic to follow the course. At UiO we have two ways of handling course material: <em>closed</em>, in our <a href="http://com.fronter.info/">Fronter</a>-based system, or <em>open</em>, on the course web site. Since the Norwegian State pays for my teaching, and it is free for the students to attend the courses, I also think that everyone else should be able to get access to the content.</li>
</ol>
<p>So, all in all, I have found it worthwhile to test podcasting for a semester.</p>
<h2></h2>
<h2>Evaluation</h2>
<p>When I started the podcasting project, I had a few &#8220;unwritten&#8221; criteria for what was important for the different hardware/software solutions that I was going to explore. It had to be:</p>
<ul>
<li>easy to set up before the lecture</li>
<li>easy to rig down after the lecture</li>
<li>easy to handle the files on my computer</li>
<li>easy to publish the files online</li>
</ul>
<p>But what does &#8220;easy&#8221; mean in this context? I have come to see &#8220;easy&#8221; as a combination of <em>cognitive load</em> and <em>time</em>. <a href="http://en.wikipedia.org/wiki/Cognitive_load">Cognitive load</a> is here used to refer to the complexity of the setup, the amount of hardware and software needed, and how easy they are to setup and work with. More about this in later sections.</p>
<p><a href="http://en.wikipedia.org/wiki/Time">Time</a> is another crucial factor. Even though I always try to prepare well in advance of my lectures, quite often I end up sitting into the last couple of minutes fixing slides, examples, etc. This means that I typically don&#8217;t have very much time to pack gear before leaving for the auditorium. Also, at UiO we typically only have 15 minutes between lectures. This means that if the previous lecturer ran over with a few minutes, followed by a couple of minutes to pack down, I would have anything between 0-10 minutes to get ready for my lecture. That is not a lot of time for the <em>essentials</em>: getting my computer up of the bag, connect it to a power supply, login, connect the projector, set up the presentation, connect the remote control and check that the sound is working. It is first after this that I have time to start thinking about the <em>extras</em>: setting up for recording the lecture.</p>
<p>During the semester I tried several different types of setups, and I will present and discuss the different solutions below.</p>
<p>&nbsp;</p>
<h2>Audio recording</h2>
<p>Podcasting started out as recording audio, and this is probably also the easiest way of getting started. Selecting microphones is a big issue, balancing between recording my own voice but also questions and comments from students. The challenge is also to choosing a setup that is as simple to use as possible. This means that any type of large sound card, mixer, large microphones, etc. could easily be ruled out, since they would require too much time to set up.</p>
<p>My first setup was based on using a small wireless lavaliere microphone for my own voice, combined with a small omnidirectional &#8220;conference&#8221; microphone to pick up the students. The two microphone signals was &#8220;mixed&#8221; using a small headphone splitter (which acts as a mixer when running audio the other way). While the solution worked well and gave good audio, it had two major problems:</p>
<ul>
<li>it takes only 2-3 minutes to set up, but even that may be too much when setting up for a lecture.</li>
<li>it requires fresh batteries on the wireless microphone, which may be one thing too much to think about.</li>
</ul>
<p>For these reasons I have found that it is easier to rely on some kind of cabled microphone (or built-in) which can capture both myself and the students. The sound quality may be lower than when using a close-up microphone, but it may still be sufficient for the use.</p>
<p>When it comes to the recording, there are (at least) two solutions:</p>
<ul>
<li>record on the computer</li>
<li>record on a separate device</li>
</ul>
<p>Recording on the computer is probably the easiest solution, since it involves no extra devices. I use <a href="http://www.apple.com/quicktime/">QuickTime 7</a> for quick recordings on the computer (QuickTime X doesn&#8217;t allow for recording audio yet). Since most other audio applications rely on QuickTime anyway, you would only get added CPU usage by using any other software for recording. The only annoying thing about QuickTime is that you get a .mov file, which you need to export an AIFF/WAV/MP3/AAC file out of. In terms of CPU usage, I have no problems with recording audio while at the same time presenting my slides (even with video playback).</p>
<p>Recording on a separate device may be beneficial for several reasons. You don&#8217;t use any resources on the computer for recording audio, the chance of crashing is close to zero, and you get the benefits of much better microphones than the one built into the computer. I have tested using my <a href="http://www.zoom.co.jp/english/products/h4/">Zoom H4</a>, which is almost instant-on and records directly to WAV/MP3 on an SD card. My only concern about this approach is that you need to think about the batteries on the device (or use external power).</p>
<p>The negative side of both of these approaches is that people don&#8217;t get to see the visual content of the presentation. For this reason I decided to explore solutions for also recording visuals.</p>
<p>&nbsp;</p>
<h2>Video recording</h2>
<p>It is possible to record video on the computer using QuickTime 7, but this draw quite a lot of resources and is not ideal if you also want to have a presentation running at the same time. Then it is better to use a video camera for recording. I have access to many different types of video cameras, also a couple of professional ones, but my favorite camera is the cheapest of them all, a small <a href="http://sanyo.com/xacti/english/products/vpc_hd2000/index.html">Sanyo Xacti HD-2000</a>. The nice thing about this camera is that it records directly to MP4-files. Most new video cameras tend to record to <a href="http://en.wikipedia.org/wiki/AVCHD">AVCHD</a> files, but such files are really cumbersome to work with. This means that very little has to be done with the files after recording.</p>
<p>However, the easiest solution for recording video is just to grab the screen content using the wonderful little application called <a href="http://www.profcast.com/public/index.php">ProfCast</a>. This application will record audio together with which slides are being presented, and then create the actual video offline after the lecture. This way it saves a lot of CPU during the actual recording, which means that more power is available for running the presentation itself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2010/08/09/podcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New motiongram features</title>
		<link>http://www.arj.no/2010/07/02/motiongram/</link>
		<comments>http://www.arj.no/2010/07/02/motiongram/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:12:39 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[jamoma]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[motiongram]]></category>
		<category><![CDATA[slit-scan]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2010/07/02/motiongram/</guid>
		<description><![CDATA[Inspired by the work Static no. 12 by Daniel Crooks that I watched at the Sydney Biennale a couple of weeks ago, I have added the option of scanning a single column in the jmod.motiongram% module in Jamoma. Here is a video that shows how this works in practice: About motiongrams A motiongram is a [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the work <span class="status-body"><span class="status-content"><span class="entry-content"><a href="http://danielcrooks.com/index_images/Static_12.jpg" target="_blank">Static no. 12</a> by <a href="http://danielcrooks.com/" target="_blank">Daniel Crooks</a> that I watched at the <a href="http://www.bos17.com/" target="_blank">Sydney Biennale</a></span></span></span> a couple of weeks ago, I have added the option of scanning a single column in the jmod.motiongram% module in <a href="http://www.jamoma.org" target="_blank">Jamoma</a>. Here is a video that shows how this works in practice:</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qPR21-FPGuM&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qPR21-FPGuM&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><strong>About motiongrams</strong> A motiongram is a way of displaying motion (e.g. human motion) in the time-domain, somehow similar to how we are used to working with time-representations of audio (e.g. waveform displays and sono/spectrograms). The method is based on creating a motion image, doing a matrix reduction on it and plotting the resultant 1xn or nx1 matrices over time either horizontally or vertically.</p>
<p><strong>Comparison of motiongrams</strong> Below is an image showing three different types of motiongrams:</p>
<ol>
<li>Single line scan based on regular image</li>
<li>Average scan based on regular image</li>
<li>Average scan based on motion image</li>
</ol>
<p>I think all of them are interesting, so the use of them will have to be adjusted according to what type of material you are working with.</p>
<p>&nbsp;</p>
<p><a href="http://www.arj.no/wp-content/2010/07/motiongram-comparisons.png"><img class="alignnone size-medium wp-image-912" title="motiongram-comparisons" src="http://www.arj.no/wp-content/2010/07/motiongram-comparisons-300x211.png" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2010/07/02/motiongram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black box in the lab</title>
		<link>http://www.arj.no/2008/07/17/black-box-in-the-lab/</link>
		<comments>http://www.arj.no/2008/07/17/black-box-in-the-lab/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:27:05 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=623</guid>
		<description><![CDATA[Last week we started setting up a &#8220;black box&#8221; in the new lab space. It is great to finally have a more permanent motion lab set up that we can use for various types of observation studies and recording sessions.]]></description>
			<content:encoded><![CDATA[<p>Last week we started setting up a &#8220;black box&#8221; in the new lab space. It is great to finally have a more permanent motion lab set up that we can use for various types of observation studies and recording sessions.</p>
<p><a href="http://www.arj.no/wp-content/2008/07/dscn0272_600.jpg"><img class="alignnone size-full wp-image-624" title="Motion lab" src="http://www.arj.no/wp-content/2008/07/dscn0272_600.jpg" alt="Motion lab" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2008/07/17/black-box-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AudioVideoAnalysis</title>
		<link>http://www.arj.no/2008/06/17/audiovideoanalysis/</link>
		<comments>http://www.arj.no/2008/06/17/audiovideoanalysis/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:36:17 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[motiongram]]></category>
		<category><![CDATA[spectrogram]]></category>
		<category><![CDATA[standalone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=619</guid>
		<description><![CDATA[To allow everyone to watch their own synchronised spectrograms and motiongrams, I have made a small application called AudioVideoAnalysis. Download AudioVideoAnalysis for OS X (8MB) It currently has the following features: Draws a spectrogram from any connected microphone Draws a motiongram/videogram from any connected camera Press the escape button to toggle fullscreen mode Built with [...]]]></description>
			<content:encoded><![CDATA[<p>To allow everyone to watch their own <a href="http://www.arj.no/2008/06/11/motiongrams-synced-to-spectrograms/">synchronised spectrograms and motiongrams</a>, I have made a small application called AudioVideoAnalysis.</p>
<ul>
<li><a href="http://folk.uio.no/alexanje/software/AudioVideoAnalysis/AudioVideoAnalysis.zip">Download AudioVideoAnalysis</a> for OS X (8MB)</li>
</ul>
<p>It currently has the following features:</p>
<ul>
<li>Draws a spectrogram from any connected microphone</li>
<li>Draws a motiongram/videogram from any connected camera</li>
<li>Press the escape button to toggle fullscreen mode</li>
</ul>
<p>Built with Max/MSP by Cycling &#8217;74 on OS X.5. I will probably make a Windows version at some point, but haven&#8217;t gotten that far yet.</p>
<p>A snapshot of the main interface:</p>
<p><a href="http://www.arj.no/wp-content/2008/06/main-window.png"><img class="alignnone size-medium wp-image-621" title="The main window of the AudioVideoAnalysis application" src="http://www.arj.no/wp-content/2008/06/main-window-300x130.png" alt="The main window of the AudioVideoAnalysis application" width="300" height="130" /></a></p>
<p>The fullscreen can be toggled with the escape button:</p>
<p><a href="http://www.arj.no/wp-content/2008/06/fullscreen.png"><img class="alignnone size-medium wp-image-620" title="Fullscreen mode in the AudioVideoAnalysis application" src="http://www.arj.no/wp-content/2008/06/fullscreen-300x228.png" alt="Fullscreen mode in the AudioVideoAnalysis application" width="300" height="228" /></a></p>
<p>The are, obviously, lots of things that can and will be improved in future versions. Please let me know of any problems you experience with the application, and if there is anything in particular you think should be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2008/06/17/audiovideoanalysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sonification of Traveling Landscapes</title>
		<link>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/</link>
		<comments>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:22:04 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[motiongram]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[sonification]]></category>
		<category><![CDATA[videogram]]></category>

		<guid isPermaLink="false">http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/</guid>
		<description><![CDATA[I just heard a talk called &#8220;Real-Time Synaesthetic Sonification of Traveling Landscapes&#8221; (PDF) by Tim Pohle and Peter Knees from the Department of Computational Perception (great name!) in Linz. They have made an application creating music from a moving video camera. The implementation is based on grabbing a one pixel wide column from the video, [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard a talk called &#8220;Real-Time Synaesthetic Sonification of Traveling Landscapes&#8221; (<a href="http://www.cp.jku.at/research/papers/pohle_knees_mmw08.pdf">PDF</a>) by <a href="http://www.cp.jku.at/people/pohle/">Tim Pohle</a> and <a href="http://www.cp.jku.at/people/knees/">Peter Knees</a> from the <a href="http://www.cp.jku.at/">Department of Computational Perception </a> (great name!) in Linz. They have made an application creating music from a moving video camera. The implementation is based on grabbing a one pixel wide column from the video, plotting these columns and sonifying the image. Interestingly enough, the images they get out (see below) of this are very close to the <em><a href="http://www.hf.uio.no/imv/forskning/forskningsprosjekter/musicalgestures/participants/Jensenius/motiongrams/index.html">motiongrams</a></em> and <em>videograms</em> I have been working on.</p>
<p><img src="http://www.arj.no/wp-content/2008/05/picture-1.png" border="0" alt="Picture 1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVision MPEG4 Codec</title>
		<link>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/</link>
		<comments>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:48:20 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/11/14/geovision-mpeg4-codec/</guid>
		<description><![CDATA[I recently received a video file with some material I am supposed to analyse. The problem was that I couldn&#8217;t figure out what type of codec was used. VLC told me that it uses a codec called GMP4. After some research I have found that this means an MPEG-4 codec developed by GeoVision. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received a video file with some material I am supposed to analyse. The problem was that I couldn&#8217;t figure out what type of codec was used. VLC told me that it uses a codec called GMP4. After some research I have found that this means an MPEG-4 codec developed by GeoVision. I have found a <a href="http://www.free-codecs.com/download/GeoVision_CCTV_MPEG4_Codec.htm">windows version</a> of this codec, but nothing for OS X. If anyone has any ideas, please shout out. <a href="http://www.free-codecs.com/download/GeoVision_CCTV_MPEG4_Codec.htm"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Movie Conversion on OS X</title>
		<link>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/</link>
		<comments>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:12:38 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/</guid>
		<description><![CDATA[Looking for a solution to make flash movies on OS X, I came across this nice tutorial based on FFMPEGX. In terms of video quality I prefer to create videos with H.264 compression using MPEG Streamclip, but since flash seems to be the de facto standard on the web these days I will try to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a solution to make flash movies on OS X, I came across <a href="http://www.jakeludington.com/mac/20060507_flash_movie_conversion_for_mac_os_x.html">this nice tutorial</a> based on <a href="http://www.ffmpegx.com/flv.html">FFMPEGX</a>. In terms of video quality I prefer to create videos with H.264 compression using <a href="http://www.squared5.com/">MPEG Streamclip</a>, but since flash seems to be the de facto standard on the web these days I will try to use this for an upcoming project.</p>
<p><img alt="ffmpegx_flv1.png" id="image497" src="http://www.arj.no/wp-content/2007/10/ffmpegx_flv1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

