<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARJ &#187; os x</title>
	<atom:link href="http://www.arj.no/tag/os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arj.no</link>
	<description>Alexander Refsum Jensenius</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PDF please</title>
		<link>http://www.arj.no/2010/06/20/pdf-please/</link>
		<comments>http://www.arj.no/2010/06/20/pdf-please/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:11:00 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2010/06/20/pdf-please/</guid>
		<description><![CDATA[I receive a lot of e-mails from students, and even though I always tell them to send me PDF files, they almost always send me the source files for their documents instead (.doc, .docx, .odt, .pages, &#8230;). This semester we have started with electronic submission of term papers at our department, and even though it [...]]]></description>
			<content:encoded><![CDATA[<p>I receive a lot of e-mails from students, and even though I always tell them to send me PDF files, they almost always send me the source files for their documents instead (.doc, .docx, .odt, .pages, &#8230;). This semester we have started with electronic submission of term papers at our department, and even though it said everywhere that PDF was the file format to submit, of course all sorts of other formats turned up. </p>
<p>Besides the fact that I personally find it much easier and faster to handle PDF files, there are many reasons why it is not a good idea to send off the originals: 
<ul>
<li>Compatibility: I am running three OSes (OSX, XP, Ubuntu) and have access to most word processors, so it is very seldom that I can&#8217;t open a file. But as the number of widespread text file formats have started to increase recently (with the addition of .docx, .odt, .pages to the old-timers .rtf and .doc), I notice that the issue of file format compatibility is starting to become an issue again for many people. </li>
<li>Accessibility: there is no point in passing away the source material unless you want people to edit it. </li>
<li>Layout: opening a .docx file in OpenOffice usually always results in a document that looks differently than it was intended in MS Word</li>
<li>Pictures: I often see that there are problems with embedded pictures, either they may not be there or formatting and image adjustments may be different than what was intended</li>
<li>Changes: if the &#8220;track changes&#8221; function was turned on while writing, all changes will be accessible to the reader. This may not always be a big problem, but there are several examples of where this has been a crucial issue.</li>
<li>Legal: the <a target="_blank" href="http://www.regjeringen.no/nb/dep/fad/dok/rundskriv/2009/referansekatalogen/1-sammendrag.html?id=570711">state regulations</a> in Norway tell that all public documents should be saved as open formats, either .odt or .pdf. This is a fairly new regulation (1 January 2009), so it has not had a full impact yet, but hopefully it will one day. </li>
</ul>
<p>Take-away message: never pass around your source material unless you specifically want people to change it (which is not the case with a university term paper, nor an official letter on your institution&#8217;s letter head&#8230;). Use PDF, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2010/06/20/pdf-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent .ds_store file creation on network volumes</title>
		<link>http://www.arj.no/2010/02/23/ds_store/</link>
		<comments>http://www.arj.no/2010/02/23/ds_store/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:36:04 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2010/02/23/ds_store/</guid>
		<description><![CDATA[I have been annoyed by the fact that OSX leaves .ds_store files in folders that you open. This is ok on the mac, but not so on the countless network volumes I open every day. Google helped me find a quick solution to get rid of the problem, by typing the following in terminal: &#60;code&#62;defaults [...]]]></description>
			<content:encoded><![CDATA[<p>I have been annoyed by the fact that OSX leaves .ds_store files in folders that you open. This is ok on the mac, but not so on the countless network volumes I open every day. Google helped me find a <a target="_blank" href="http://www.macosxhints.com/article.php?story=2005070300463515">quick solution</a> to get rid of the problem, by typing the following in terminal: 
<pre>&lt;code&gt;defaults write com.apple.desktopservices DSDontWriteNetworkStores true&lt;/code&gt;</pre>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1e174818-cf6a-8c6f-883c-7781cec6fd6f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2010/02/23/ds_store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative colours in OSX</title>
		<link>http://www.arj.no/2009/12/21/negative-colours/</link>
		<comments>http://www.arj.no/2009/12/21/negative-colours/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:13:26 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2009/12/21/negative-colours/</guid>
		<description><![CDATA[My blog has been down for a few days, so I have a few entries that have piled up in the drafts folder of my ScribeFire, while waiting to be published. Here is a trick I learned to turn the entire gui negative in OSX: ctrl+option+apple+8 Very useful for situations were darkness is better than [...]]]></description>
			<content:encoded><![CDATA[<p>My blog has been down for a few days, so I have a few entries that have piled up in the drafts folder of my <a target="_blank" href="http://www.scribefire.com/">ScribeFire</a>, while waiting to be published. Here is a trick I learned to turn the entire gui negative in OSX: </p>
<p>ctrl+option+apple+8</p>
<p>Very useful for situations were darkness is better than light (yes, it is <a target="_blank" href="http://en.wikipedia.org/wiki/Solstice">winter solstice</a> today). <br /><font face="sans-serif"></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=bf2742f3-264d-82d3-8507-ebfc8e7058ae" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/12/21/negative-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux mint and HP LaserJet P1005</title>
		<link>http://www.arj.no/2009/10/23/linux-mint-and-hp-laserjet-p1005/</link>
		<comments>http://www.arj.no/2009/10/23/linux-mint-and-hp-laserjet-p1005/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:39:45 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2009/10/23/linux-mint-and-hp-laserjet-p1005/</guid>
		<description><![CDATA[Linux Mint has become my favourite Linux distribution as of lately. It is built on Ubuntu but with the added benefit of native installation of lots of extra drivers, audio/video codecs, and small programs that make life a lot easier. This is particularly important as Linux is not my main platform, and I don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linuxmint.com/">Linux Mint</a> has become my favourite Linux distribution as of lately. It is built on Ubuntu but with the added benefit of native installation of lots of extra drivers, audio/video codecs, and small programs that make life a lot easier. This is particularly important as Linux is not my main platform, and I don&#8217;t want to spend a lot of time and effort to make everything work when I install a new system. </p>
<p>I just installed Linux Mint on what I thought to be a super-slow windows box, only to notice that it runs super-fast and smooth with Linux. Particularly impressive was that it managed to find all the drivers for sound/video cards, webcam, etc. The entire install of a clean system with everything took less than 30 minutes. I don&#8217;t even want to think of how that compares to installing either OSX or Windows and adding everything else (FireFox, OpenOffice, +++). It also nicely installed drivers for my HP LaserJet P1005 printer. However, the problem was that the printer didn&#8217;t print. No error messages, the printer showed up, the OS thought it printed, but nothing came out. After a bit fiddling back and forth I found that this is due to some problem with the built-in drivers. </p>
<p>So as a reference to myself, and for everyone else there with the same issue, here is what I did to solve the problem: 
<ul>
<li>Deleted the old printer in the printer setup window</li>
<li>Installed the <a href="http://foo2xqx.rkkda.com/">foo2xqx driver</a> using the terminal</li>
</ul>
<pre>$ wget -O foo2zjs.tar.gz http://foo2zjs.rkkda.com/foo2zjs.tar.gz
$ tar zxf foo2zjs.tar.gz
$ cd foo2zjs
$ make
$ ./getweb P1005     # Get HP LaserJet P1005 firmware file
$ sudo make install
$ sudo make install-hotplug
$ sudo make cups
</pre>
<ul>
<li>Installed the printer using the normal printer setup utility. This time it asked whether I wanted to install with the hotplug option. This seems to be important!</li>
<li>The printer still didn&#8217;t work, but I found a <a href="http://crunchbanglinux.org/forums/topic/53/printing-broken/">discussion</a> where it was suggested to do the following:</li>
</ul>
<pre>$ sudo rm /etc/cups/ssl/server.*&lt;br /&gt;$ sudo /etc/init.d/cups start&lt;br /&gt;</pre>
<ul>
<li>Finally, the printer prints!</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7b0f3d68-03c6-862d-9d06-495b1d2d567a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/10/23/linux-mint-and-hp-laserjet-p1005/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated software</title>
		<link>http://www.arj.no/2009/08/13/updated-software-2/</link>
		<comments>http://www.arj.no/2009/08/13/updated-software-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:23:32 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2009/08/13/updated-software-2/</guid>
		<description><![CDATA[I have been teaching at the International Summer School in Systematic, Comparative and Cognitive Musicology 2009 in Jyväskylä, Finland the last week. For that reason I found the need to update some of my software, and have new builds for both Mac and Windows for AudioAnalysis, AudioVideoAnalysis and VideoAnalysis. I have also made a simple [...]]]></description>
			<content:encoded><![CDATA[<p>I have been teaching at the <a href="http://www.jyu.fi/hum/laitokset/musiikki/en/summerschool">International Summer School in Systematic, Comparative and Cognitive Musicology</a> 2009 in Jyväskylä, Finland the last week. For that reason I found the need to update some of my software, and have new builds for both Mac and Windows for AudioAnalysis, AudioVideoAnalysis and VideoAnalysis. I have also made a simple recorder called AudioVideoRecorder, to help people without QuickTime Pro to quickly create a video recording on their computer. </p>
<p>During my workshop at the summer school, around 30 students tested the programs on their own laptops. This gave me a chance to see how the software behaves on a multitude of different hardware and OS (at least three different versions of OSX, and four versions of Windows). Things worked surprisingly well, but there were some problems in between that I will try to solve in the coming weeks. </p>
<p>All the applications are available from the <a href="http://www.fourms.uio.no/software/">FourMs software</a> page.  </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=860f61e2-ae82-889f-8f7c-39b45fc761a3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/08/13/updated-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videonotetaker</title>
		<link>http://www.arj.no/2009/07/31/videonotetaker/</link>
		<comments>http://www.arj.no/2009/07/31/videonotetaker/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:35:47 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.arj.no/2009/07/31/videonotetaker/</guid>
		<description><![CDATA[Videonotetaker is a small java/quicktime-based application for writing text-based annotations of a video file. It is very simple, and I can&#8217;t get the keyboard controls to work in OSX, but it works well and provides the most basic features. For more advanced annotation it is better to use a tool like Anvil, but I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://videonotetaker.sourceforge.net/">Videonotetaker</a> is a small java/quicktime-based application for writing text-based annotations of a video file. It is very simple, and I can&#8217;t get the keyboard controls to work in OSX, but it works well and provides the most basic features. For more advanced annotation it is better to use a tool like <a href="http://www.anvil-software.de/">Anvil</a>, but I think Videonotetaker can be very useful for students.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1996fb7d-952a-89fe-bcad-b418ecc5f1df" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/07/31/videonotetaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple USB webcams working at the same time</title>
		<link>http://www.arj.no/2009/06/05/multiple-usb-webcams-working-at-the-same-time/</link>
		<comments>http://www.arj.no/2009/06/05/multiple-usb-webcams-working-at-the-same-time/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:05:42 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=736</guid>
		<description><![CDATA[After working happily with FW-products for many years, the recent trend of disappearing FW-ports have made me look for USB-based solutions. For hard drives the switch has been easy, and I also recently got my first USB-based sound card. The hardest part has been to figure out how to handle video cameras. I have been [...]]]></description>
			<content:encoded><![CDATA[<p>After working happily with FW-products for many years, the recent trend of disappearing FW-ports have made me look for USB-based solutions. For hard drives the switch has been easy, and I also recently got my first USB-based sound card. The hardest part has been to figure out how to handle video cameras.</p>
<p>I have been using various <a href="http://unibrain.com/">Unibrain cameras</a> for years, and have gotten used to the simplicity of being able to hook up multiple cameras to one computer. Last year when I tried hooking up multiple USB-based webcams to a computer (Windows, since they didn&#8217;t work on OSX at all), only one could work at a time. I was therefore pleasantly surprised when I found that Logitech&#8217;s <a href="http://www.macworld.com/article/134090/2008/06/logitechquickcamvision.html">QuickCam Vision Pro for Mac</a> actually works well on OSX, and you can even have several of them running at the same time (see screenshot)! Now the only problem is the auto-focus and auto-contrast which tend to cause problems in video analysis (particularly when doing background subtraction).</p>
<p><a href="http://www.arj.no/wp-content/2009/06/picture-2.png"><img class="alignnone size-medium wp-image-737" title="Using 3 USB-based webcams on OSX" src="http://www.arj.no/wp-content/2009/06/picture-2-300x111.png" alt="" width="300" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/06/05/multiple-usb-webcams-working-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated software</title>
		<link>http://www.arj.no/2009/04/27/updated-software/</link>
		<comments>http://www.arj.no/2009/04/27/updated-software/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:05:41 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[jamoma]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=724</guid>
		<description><![CDATA[I was at the Musical Body conference at University of London last week and presented my work on visualisation of music-related movements. For my PhD I developed the Musical Gestures Toolbox as a collection of components and modules for Max/MSP/Jitter, and most of this has been merged into Jamoma. However, lots of potential users are [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the <a href="http://music.sas.ac.uk/imr-events/imr-conferences-colloquia-performance-events/the-musical-body.html">Musical Body conference</a> at University of London last week and presented my work on visualisation of music-related movements. For my PhD I developed the Musical Gestures Toolbox as a collection of components and modules for Max/MSP/Jitter, and most of this has been merged into Jamoma. However, lots of potential users are not familiar with Max, so over the last couple of years I have decided to develop standalone applications for some of the main tasks. This has been a slow endeavour, and something I have been working on in between.</p>
<p>There were lots of people interested in the software at the conference, so while in London I spent some time cleaning up code, fixing bugs and rebuilding standalone applications for OSX. I will make Windows builds as well in the coming days. I have made a new <a href="http://www.fourms.uio.no/software.html">fourMs software page</a> where everything can be found.</p>
<p>There are probably lots of things missing, but at least this is a start of making these things accessible outside our group. Please report bugs. You could also suggest improvements, but I am not sure if I will have time to implement them anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/04/27/updated-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype gives access to wireless networks</title>
		<link>http://www.arj.no/2009/01/30/skype-gives-access-to-wireless-networks/</link>
		<comments>http://www.arj.no/2009/01/30/skype-gives-access-to-wireless-networks/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:01:19 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.arj.no/2009/01/30/skype-gives-access-to-wireless-networks/</guid>
		<description><![CDATA[The latest beta version of Skype (for OSX only, apparently) offers something called &#8220;Skype Access&#8221;, which makes it possible to pay for access to commercial WiFi networks through a per minute basis using your SkypeOut account. I recall reading this when I downloaded the latest beta a couple of weeks ago, but didn&#8217;t think much [...]]]></description>
			<content:encoded><![CDATA[<p>The latest beta version of Skype (for OSX only, apparently) offers something called &#8220;Skype Access&#8221;, which makes it possible to <a href="http://www.boingo.com/pr/articles/2009-01-06-boingo-wireless-to-power-skype-wi-fi-access-worldwide.php?view=1">pay for access</a> to commercial WiFi networks through a per minute basis using your SkypeOut account. </p>
<p>I recall reading this when I downloaded the <a href="http://www.skype.com/intl/en/download/skype/macosx/beta/">latest beta</a> a couple of weeks ago, but didn&#8217;t think much about it before I opened my MacBook at the Brussels airport last week and saw a &#8220;do you want to pay using SkypeOut&#8221; message on screen. I often check to see if there are any available networks around airports, but most of the time you have to pay some ridiculous amount of money for connecting in a few hours  (in Europe that is, in the US I have come across many airports that provide WiFi for free). However, most of the time I only need to access the internet for a few minutes to send and receive e-mails and check a few things online. Well, now I was connected to the WiFi in Brussels airport for 1 minute and 50 seconds, and paid only NOK 1,25 per minute. Great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/01/30/skype-gives-access-to-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple boot on MacBook</title>
		<link>http://www.arj.no/2009/01/12/triple-boot-on-macbook/</link>
		<comments>http://www.arj.no/2009/01/12/triple-boot-on-macbook/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:27:57 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[triple boot]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=676</guid>
		<description><![CDATA[I am back at work after a long vacation, and one of the first things I started doing this year was to reinstall several of my computers. There is nothing like a fresh start once in a while, with the added benefits of some extra hard disk space (not reinstalling all those programs I never [...]]]></description>
			<content:encoded><![CDATA[<p>I am back at work after a long vacation, and one of the first things I started doing this year was to reinstall several of my computers. There is nothing like a fresh start once in a while, with the added benefits of some extra hard disk space (not reinstalling all those programs I never use anyway) and performance benefits (incredible how fast a newly installed computer boots up!).</p>
<p>I have been testing <a href="http://www.ubuntu.com">Ubuntu</a> on an <a href="http://en.wikipedia.org/wiki/ASUS_Eee_PC">Asus eee</a> for a while, and have been impressed by how easy it was to install and use. I have been a Unix/linux users for years at the university, but have given up every time I tried to install it on any of my personal computers. Ubuntu is the first distro that actually managed to install without any problems, and which also managed to detect most of the hardware by itself, at least enough to actually work on the system.</p>
<p>Before I started the process on installing Ubuntu on my MacBook aluminum, I had heard rumors about it being a non-straightforward process, but it turned out to be very simple. I used bootcamp to install Windows XP (remember to format the drive using the windows installer, otherwise it won&#8217;t boot up&#8230;). To my surprise the new Ubuntu 8.10 installer made it possible to install Ubuntu from within Windows, and without needing to repartition anything. Quite a lot of things are autodetected, and there is a <a href="https://help.ubuntu.com/community/MacBook%20Aluminum">community page</a> that suggests how to fix the rest. The built in audio support is not impressive, but an external sound card will hopefully work fine.</p>
<p>I didn&#8217;t find any good recommendations for how much hard drive space I should allocate for XP and Ubuntu, and what type of partitions to use. Previously I have had a 20GB NTSF XP partition, and that seemed sufficient, although I couldn&#8217;t read and write to the drive from OSX (apparently there are some software solutions for this). To be more flexible in my tri-OS-life, I decided to go for a 32GB FAT32 partition, of which I set aside 15GB for Ubuntu. After all necessary software is installed, mainly Max/MSP on XP and various Linux audio applications on Ubuntu, there are a 3-4 GB available on each system. This should be sufficient as long as I am mainly going to use the two OSes for occasional software testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2009/01/12/triple-boot-on-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

