<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARJ &#187; Video</title>
	<atom:link href="http://www.arj.no/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arj.no</link>
	<description>Alexander Refsum Jensenius</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurtigruten</title>
		<link>http://www.arj.no/2011/06/17/hurtigruten/</link>
		<comments>http://www.arj.no/2011/06/17/hurtigruten/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:07:39 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[norway]]></category>

		<guid isPermaLink="false">http://www.arj.no/?p=1321</guid>
		<description><![CDATA[One of the more bizarre TV programs ever may be the current screening of Hurtigruten by Norwegian public broadcaster NRK.&#160;Following the success of the screening of the train ride from Bergen to Oslo, they are now filming the entire (5+ days) journey of the boat trip from Bergen to Kirkenes. Here is some info on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more bizarre TV programs ever may be the current screening of <a href="http://nrk.no/hurtigruten/">Hurtigruten</a> by Norwegian public broadcaster NRK.&nbsp;Following the success of the screening of the train ride from <a href="http://nrkbeta.no/2009/12/18/bergensbanen-eng/">Bergen to Oslo</a>, they are now filming the entire (5+ days) journey of the boat trip from Bergen to Kirkenes.</p>
<p><a href="http://nrkbeta.no/2011/06/16/hurtigruten-eng/">Here</a> is some info on how and why they are doing this, or you can just follow the journey live <a href="http://nrk.no/hurtigruten/">here</a>. All the material will be available with a CC license after the journey, which opens up for some creative use of all the footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2011/06/17/hurtigruten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonification of Traveling Landscapes</title>
		<link>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/</link>
		<comments>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:22:04 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[motiongram]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[sonification]]></category>
		<category><![CDATA[videogram]]></category>

		<guid isPermaLink="false">http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/</guid>
		<description><![CDATA[I just heard a talk called &#8220;Real-Time Synaesthetic Sonification of Traveling Landscapes&#8221; (PDF) by Tim Pohle and Peter Knees from the Department of Computational Perception (great name!) in Linz. They have made an application creating music from a moving video camera. The implementation is based on grabbing a one pixel wide column from the video, [...]]]></description>
			<content:encoded><![CDATA[<p>I just heard a talk called &#8220;Real-Time Synaesthetic Sonification of Traveling Landscapes&#8221; (<a href="http://www.cp.jku.at/research/papers/pohle_knees_mmw08.pdf">PDF</a>) by <a href="http://www.cp.jku.at/people/pohle/">Tim Pohle</a> and <a href="http://www.cp.jku.at/people/knees/">Peter Knees</a> from the <a href="http://www.cp.jku.at/">Department of Computational Perception </a> (great name!) in Linz. They have made an application creating music from a moving video camera. The implementation is based on grabbing a one pixel wide column from the video, plotting these columns and sonifying the image. Interestingly enough, the images they get out (see below) of this are very close to the <em><a href="http://www.hf.uio.no/imv/forskning/forskningsprosjekter/musicalgestures/participants/Jensenius/motiongrams/index.html">motiongrams</a></em> and <em>videograms</em> I have been working on.</p>
<p><img src="http://www.arj.no/wp-content/2008/05/picture-1.png" border="0" alt="Picture 1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2008/05/15/sonification-of-traveling-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVision MPEG4 Codec</title>
		<link>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/</link>
		<comments>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:48:20 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/11/14/geovision-mpeg4-codec/</guid>
		<description><![CDATA[I recently received a video file with some material I am supposed to analyse. The problem was that I couldn&#8217;t figure out what type of codec was used. VLC told me that it uses a codec called GMP4. After some research I have found that this means an MPEG-4 codec developed by GeoVision. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received a video file with some material I am supposed to analyse. The problem was that I couldn&#8217;t figure out what type of codec was used. VLC told me that it uses a codec called GMP4. After some research I have found that this means an MPEG-4 codec developed by GeoVision. I have found a <a href="http://www.free-codecs.com/download/GeoVision_CCTV_MPEG4_Codec.htm">windows version</a> of this codec, but nothing for OS X. If anyone has any ideas, please shout out. <a href="http://www.free-codecs.com/download/GeoVision_CCTV_MPEG4_Codec.htm"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/11/14/geovision-mpeg4-codec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Movie Conversion on OS X</title>
		<link>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/</link>
		<comments>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:12:38 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/</guid>
		<description><![CDATA[Looking for a solution to make flash movies on OS X, I came across this nice tutorial based on FFMPEGX. In terms of video quality I prefer to create videos with H.264 compression using MPEG Streamclip, but since flash seems to be the de facto standard on the web these days I will try to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a solution to make flash movies on OS X, I came across <a href="http://www.jakeludington.com/mac/20060507_flash_movie_conversion_for_mac_os_x.html">this nice tutorial</a> based on <a href="http://www.ffmpegx.com/flv.html">FFMPEGX</a>. In terms of video quality I prefer to create videos with H.264 compression using <a href="http://www.squared5.com/">MPEG Streamclip</a>, but since flash seems to be the de facto standard on the web these days I will try to use this for an upcoming project.</p>
<p><img alt="ffmpegx_flv1.png" id="image497" src="http://www.arj.no/wp-content/2007/10/ffmpegx_flv1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/10/15/flash-movie-conversion-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video broadcasting</title>
		<link>http://www.arj.no/2007/09/14/icast-you-iconcert-to-your-ifans-at-musikkteknologen/</link>
		<comments>http://www.arj.no/2007/09/14/icast-you-iconcert-to-your-ifans-at-musikkteknologen/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 12:45:57 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/09/14/icast-you-iconcert-to-your-ifans-at-musikkteknologen/</guid>
		<description><![CDATA[Vegard mentioned QuickTime Broadcaster in a blog entry yesterday. While QT broadcaster is certainly easy to set up and use, I have found it even easier to use some of the video broadcasting solutions in Max/MSP/Jitter. The jit.qt.broadcast object allows for QT streaming, but I have found the jit.broadcast object using RTSP to be somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>Vegard mentioned <a href="http://www.apple.com/quicktime/broadcaster/">QuickTime Broadcaster</a> in a <a href="http://www.musikkteknologen.no/2007/09/12/icast-you-iconcert-to-your-ifans/">blog entry</a> yesterday. While QT broadcaster is certainly easy to set up and use, I have found it even easier to use some of the video broadcasting solutions in Max/MSP/Jitter. The jit.qt.broadcast object allows for QT streaming, but I have found the jit.broadcast object using <a href="http://en.wikipedia.org/wiki/Real_Time_Streaming_Protocol">RTSP</a> to be somewhat more  stable. Using Jitter also opens for all sorts of image manipulation, text overlays etc. as we are used to in the Max/MSP world.</p>
<p>Below is a snapshot from the help file of jit.broadcast. Getting started broadcasting video is as easy as clicking on a couple of buttons.</p>
<p><img id="image477" alt="Help file of jit.broadcast" src="http://www.arj.no/wp-content/2007/09/broadcast.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/09/14/icast-you-iconcert-to-your-ifans-at-musikkteknologen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Video Format</title>
		<link>http://www.arj.no/2007/04/05/choosing-the-right-video-format/</link>
		<comments>http://www.arj.no/2007/04/05/choosing-the-right-video-format/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 10:36:04 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Max]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/04/05/choosing-the-right-video-format/</guid>
		<description><![CDATA[The discussion about video standards for live processing has been summarised as: Codec: Motion JPEG (for interlaced footage) or Photo JPEG. Compression ratio/quality: Quality 80 is a decent baseline for JPEG, though you can crank as high as 97 to improve quality. Keyframes: Encode a keyframe on every frame so it&#8217;s &#8216;scratch-ready&#8217;. Alpha channels: For [...]]]></description>
			<content:encoded><![CDATA[<p>The discussion about <a href="http://createdigitalnoise.com/viewtopic.php?p=4837">video standards</a> for live processing has been <a href="http://createdigitalmotion.com/2007/04/02/recently-on-forums-choosing-the-right-video-format/#comments">summarised</a> as: </p>
<blockquote>
<p>
<ol>
<li><b>Codec:</b> Motion JPEG (for interlaced footage) or Photo JPEG.</li>
<p>
<li><b>Compression ratio/quality:</b> Quality 80 is a decent baseline for JPEG, though you can crank as high as 97 to improve quality.</li>
</p>
<p>
<li><b>Keyframes:</b> Encode a keyframe on every frame so it&rsquo;s &lsquo;scratch-ready&rsquo;.</li>
</p>
<p>
<li><b>Alpha channels:</b> For video containing alpha channels, PNG is the format of choice.</li>
</p>
</ol>
</blockquote>
<p>Sounds like more or less the same conclusion that has been reached in the Jitter forum, when this question comes up there once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/04/05/choosing-the-right-video-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions and Visual Phenomena</title>
		<link>http://www.arj.no/2007/01/29/optical-illusions-and-visual-phenomena/</link>
		<comments>http://www.arj.no/2007/01/29/optical-illusions-and-visual-phenomena/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 18:17:53 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.arj.no/2007/01/29/optical-illusions-and-visual-phenomena/</guid>
		<description><![CDATA[Talking about optical illusions, here&#8217;s a bunch of them. Great that many of them are made as javascripts so that the effects can be changed. [ youtube=http://youtube.com/w/?v=_dIya1aJJKA]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image381" alt="illusion" src="http://www.arj.no/wp-content/2007/01/icon.gif" />Talking about optical illusions, here&#8217;s a <a href="http://www.michaelbach.de/ot/">bunch of them</a>. Great that many of them are made as javascripts so that the effects can be changed.</p>
<p>[ youtube=http://youtube.com/w/?v=_dIya1aJJKA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2007/01/29/optical-illusions-and-visual-phenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HDR-SR1</title>
		<link>http://www.arj.no/2006/11/01/sony-hdr-sr1/</link>
		<comments>http://www.arj.no/2006/11/01/sony-hdr-sr1/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 21:12:45 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arj.no/2006/11/01/sony-hdr-sr1/</guid>
		<description><![CDATA[An interesting review of the new Sony HDR-SR1 HDD based HD video camera. Except for the fact that there are no decent video software to edit this type of video format, and the lack of support for OS X, this looks like a great camera.]]></description>
			<content:encoded><![CDATA[<p>An interesting review of the new <a href="http://www.camcorderinfo.com/content/Sony-HDR-SR1-Camcorder-Review.htm">Sony HDR-SR1</a> HDD based HD video camera. Except for the fact that there are no decent video software to edit this type of video format, and the lack of support for OS X, this looks like a great camera. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2006/11/01/sony-hdr-sr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving towards HDD video cameras</title>
		<link>http://www.arj.no/2006/08/18/moving-towards-hdd-video-cameras/</link>
		<comments>http://www.arj.no/2006/08/18/moving-towards-hdd-video-cameras/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 12:12:03 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arj.no/2006/08/18/moving-towards-hdd-video-cameras/</guid>
		<description><![CDATA[I have been using the JVC Everio GZMC500, one of the first hard drive based video cameras with a decent price tag and ok features, for more than half a year and my general impressions are very positive. Positive things: No tapes!!! 3CCD, excellent for recording in dark concert/lecture halls Very small and handy Negative [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image261" alt="JVC everio" src="http://www.arj.no/wp-content/2006/08/b0007z6d7w01_aa280_sclzzzzzzz_.thumbnail.jpg" />I have been using the <a href="http://www.amazon.com/gp/product/B0007Z6D7W/sr=1-2/qid=1155892492/ref=pd_bbs_2/002-2175563-7302443?ie=UTF8&#038;s=electronics">JVC Everio GZMC500</a>, one of the first hard drive based video cameras with a decent price tag and ok features, for more than half a year and my general impressions are very positive.</p>
<p>Positive things:</p>
<ul>
<li>No tapes!!!</li>
<li>3CCD, excellent for recording in dark concert/lecture halls</li>
<li>Very small and handy</li>
</ul>
<p>Negative things:</p>
<ul>
<li>No microphone/line input (this was a major drawback with this model, but luckily the built-in stereo microphone is not too bad&#8230;)</li>
<li>Storing files in an MPEG-2 format which is probably good for writing directly to DVD, but a hazzle to work with on a computer (at least Macs) since they have to be re-encoded to something that is more easily playable in QuickTime. Particularly annoying is that 16:9 recordings are oded in 4:3, so they also need to be rescaled. As I have written about <a href="http://www.arj.no/index.php?s=mpeg+streamclip">earlier</a>, I use MPEG Streamclip for this, and am quite happy with the results I get when encoding to H.264 at 65%, 720&#215;405 pixels and 192 kbps AAC sound.</li>
<li>Only 4 GB storage on Compact Flash cards. Sure, it is possible to buy more cards, but they are rather expensive, and you need many of them if it should really help. The cheaper JVC models had 30 GB hard drives, which would have been nice, but they didn&#8217;t have 3CCD.</li>
</ul>
<p>Now I see that JVC has released the <a href="http://www.amazon.com/gp/product/B000FF9POC/sr=1-11/qid=1155892492/ref=sr_1_11/002-2175563-7302443?ie=UTF8&#038;s=electronics">Everio GZ-MG505</a>, keeping all the qualities from the MG500, and adding a mic/line input and a 30 GB disk. It seems like this is the year when tape-based cameras will finally be succeeded by HDD-cameras, as all the big manufacturers keep releasing new models, so I think I&#8217;ll wait a little longer before I upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2006/08/18/moving-towards-hdd-video-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lasse &#8211; Hyperactive</title>
		<link>http://www.arj.no/2006/08/18/lasse-hyperactive/</link>
		<comments>http://www.arj.no/2006/08/18/lasse-hyperactive/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 10:35:37 +0000</pubDate>
		<dc:creator>alexarje</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.arj.no/2006/08/18/lasse-hyperactive/</guid>
		<description><![CDATA[Lasse &#8211; Hyperactive is a very simple and low-cost videomusic production, but also very powerful and funny.]]></description>
			<content:encoded><![CDATA[<p><img id="image258" src="http://www.arj.no/wp-content/2006/08/thumbnailserver.thumbnail.jpg" alt="Lasse - hyperactive" align="right" /><a href="http://video.google.com/videoplay?docid=-3564441495710007579&#038;q=Lasse+Gjertsen&#038;hl=en">Lasse &#8211; Hyperactive</a> is a very simple and low-cost videomusic production, but also very powerful and funny. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arj.no/2006/08/18/lasse-hyperactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

